Annual Report 2007
The Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty Organization (CTBTO) invested considerable time and resources in promoting signature and ratification of the Comprehensive Nuclear-Test-Ban Treaty (CTBT) throughout 2007. As a result of extensive outreach efforts, four more countries ratified the CTBT, bringing the total number of signatures to 177 and the total number of ratifications to 141, including 34 of the 44 States listed in Annex 2 to the Treaty, whose ratification is required for it to enter into force. In September, a fifth Conference on Facilitating the Entry into Force of the CTBT was held in the Hofburg palace in Vienna. The conference adopted its Final Declaration by consensus – a rare commodity in today’s nuclear disarmament and non-proliferation climate. ....
Annual Report 2007 | English | ||||
---|---|---|---|---|---|
OPENING SECTION: | |||||
Cover, Foreword by the Executive Secretary, Directors of the PTS, Table of Content, Abbreviations |
[PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
INTERNATIONAL MONITORING SYSTEM: | |||||
Highlights in 2007, IMS Establishment, Facility Agreements, IMS Sustainment and Maintenance, Certification Milestone: HA11, Pacific Ocean, After Certification | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
GLOBAL COMMUNICATIONS: | |||||
Highlights in 2007, VSAT Technology, Expanding Global Communications, Technology Refreshment, Increasing Connectivity with the South Pole | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
INTERNATIONAL DATA CENTRE: | |||||
Highlights in 2007, Performance Test for the Commission, From Raw Data to Final Product, Processing Waveform and Radionuclide Data, Assessing Quality of Final Products, Tracking Radionuclides Through the Atmosphere, Tsunami Early Warning Systems | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
PREPARING FOR ON-SITE INSPECTIONS: | |||||
Highlights in 2007, Preparing for the Kazakhstan Field Exercise, Directed Exercise Inside the Chernobyl Exclusion Zone, Developing and Testing Equipment | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
CAPACITY BUILDING: | |||||
Highlights in 2007, Training Station Operators, Noble Gas Technical Training, Training Analysts, Training Inspectors, Noble Gas and Infrasound Workshops, E-Learning | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
IMPROVING PERFORMANCE AND EFFICIENCY: | |||||
Highlights in 2007, Developing the Quality Management System, Evaluating Preparations for On-Site Inspections, Feedback from National Data Centres, Evaluation Practices and the United Nations |
[PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
POLICY MAKING: | |||||
Highlights in 2007, Meetings in 2007, Expanding Participation of Experts from Developing Countries, Supporting the Policy Making Organs, Creating a Virtual Working Environment | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
OUTREACH: | |||||
Highlights in 2007, Towards Universality of the Treaty, Interacting with the International Community, International Cooperation, Promoting the Treaty and the Commission | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
MANAGEMENT: | |||||
Highlights in 2007, Restructuring the Provisional Technical Secretariat, Finance, Procurement, Human Resources, Impact of the Tenure Policy in 2007 | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
FACILITATING THE TREATY’S ENTRY INTO FORCE: | |||||
Statements Made at the Conference, Conditions for Entry into Force, Declaration of Support, Austrian and Costa Rican Presidency, Address by the Executive Secretary, Report by the Special Representative, Special Event: Achievements, Challenges and Opportunities for the CTBT Appeal from Civil Society |
[PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
SIGNATURE AND RATIFICATION: | |||||
States Whose Ratification is Required for the Treaty to Enter into Force, Status of Signature and Ratification of theTreaty, Map, Table | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian |