Annual Report 2020
Annual Report 2019 |
|||||
---|---|---|---|---|---|
PDF OF ENTIRE REPORT: | |||||
[ENGLISH] | [ARABIC] | [CHINESE] | [ESPANOL] | [FRENCH] | [RUSSIAN] |
OPENING SECTION/ADVANCING VERIFICATION CAPABILITIES: | |||||
Message from the Executive Secretary; Table of Contents; Abbreviations; The Treaty; The Commission | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
THE INTERNATIONAL MONITORING SYSTEM | |||||
Highlights in 2020; Completing the IMS; Agreements for Monitoring Facilities; Post-Certification Activities; Sustaining Performance; Profiles of the Monitoring Technologies | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
THE GLOBAL COMMUNICATIONS INFRASTRUCTURE: | |||||
Highlights in 2020; Technology; Operations | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
THE INTERNATIONAL DATA CENTRE: | |||||
Highlights in 2020; Operations: From Raw Data to Final Products; Services; Build-Up and Enhancement; Civil and Scientific Applications of the Verification Regime; Enhanced Hydroacoustic and Seismic Waveform Modelling; Development of Special Studies and Expert Technical Analysis Capabilities; Updating Documentation of Basic IDC Analysis Procedures; CTBT Science and Technology Conferences | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
ON-SITE INSPECTION: | |||||
Highlights in 2020; On-Site Inspection Action Plan for 2016-2019; Policy Planning and Operations; On-Site Inspection Exercise Plan for 2016-2020; Equipment, Procedures and Specifications; Logistics and Operations and Operations Support; On-Site Inspection Documentation | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
IMPROVING PERFORMANCE AND EFFICIENCY: | |||||
Highlights in 2020, Evaluation; Performance Monitoring; Quality Management | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
INTEGRATED CAPACITY DEVELOPMENT: | |||||
Highlights in 2020; Activities; International Data Centre and National Data Centre Training Courses and Workshops; OSI Training Courses and Workshops; Participation of Experts from Developing Countries | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
OUTREACH: | |||||
Highlights in 2020; Towards Entry into Force and Universality of the Treaty; Group of Eminent Persons and CTBTO Youth Group; Interacting with States; Outreach Through the United Nations System, Regional Organizations, Other Conferences and Seminars; Public Information; Global Media Coverage; National Implementation Measures | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
PROMOTING THE ENTRY INTO FORCE OF THE TREATY: | |||||
Highlights in 2020; Conditions for Entry into Force; Ministerial Meeting and Friends of the CTBT | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
POLICY MAKING: | |||||
Highlights in 2020; Meetings in 2020; Supporting the Commission and Its Subsidiary Bodies; Appointment of Facilitators for Several Issues; Appointment of the Executive Secretary and the Chairperson of Working Group B |
[PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
MANAGEMENT: | |||||
Highlights in 2020; Oversight; Finance; General Services; Procurement; Resources Mobilization; Human Resources | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |
SIGNATURE and RATIFICATION: | |||||
Annex 2 States; Signature and Ratification of the Treaty by Geographical Region | [PDF] | ||||
Arabic | Chinese | Español | Français | Russian | |