Country Profiles
      
          Country
Australia
Annex 2 State*
Yes
Signature Date
1996-09-24
Ratification Date
1998-07-09
Monitoring Facilties
| Location | Type | Treaty Code | Status | 
|---|---|---|---|
| Shannon  | Infrasound | IS4 | Certified | 
| Stephens Creek, NSW  | Primary Seismic | PS4 | Certified | 
| Warramunga, NT  | Infrasound | IS7 | Certified | 
| Australian Radiation Laboratory Melbourne  | Radionuclide Laboratories | RL2 | Certified | 
| Davis Base, Antarctica  | Infrasound | IS3 | Certified | 
| Fitzroy Crossing, WA  | Auxiliary Seismic | AS5 | Certified | 
| Narrogin, WA  | Auxiliary Seismic | AS6 | Certified | 
| Melbourne, VIC  | Radionuclide | RN4 | Certified | 
| Mawson, Antarctica  | Radionuclide | RN5 | Certified | 
| Townsville  | Radionuclide | RN6 | Certified | 
| Cocos Islands  | Radionuclide | RN8 | Certified | 
| Darwin, NT  | Radionuclide | RN9 | Certified | 
| Perth, WA  | Radionuclide | RN10 | Certified | 
| Cape Leeuwin, WA  | Hydroacoustic | HA1 | Certified | 
| Mawson, Antarctica  | Primary Seismic | PS5 | Certified | 
| Charters Towers, QLD  | Auxiliary Seismic | AS4 | Certified | 
| Macquarie Island  | Radionuclide | RN7 | Certified | 
| Cocos Islands  | Infrasound | IS6 | Certified | 
| Warramunga, NT  | Primary Seismic | PS2 | Certified | 
| Alice Springs  | Primary Seismic | PS3 | Certified | 
| Hobart, TAS  | Infrasound | IS5 | Certified | 
Additional Information
Tsunami Warning Agreement: signed (12 September 2008), see CTBTO Press Release
Australia was the 15th State to ratify the CTBT, see CTBTO press release.
Featured station: Infrasound station IS05, Hobart
Facility Agreement entered into force on 17 August 2000, see CTBTO press release.